LED Einbauleuchte als Einzelleuchte oder Lichtband, Lichtverteilung asymmetrisch, direkt, stranggepresstes Aluminiumprofil pulverbeschichtet, Treiber nicht dimmbar im Gehäuse integriert, Farbe weiß RAL 9016
Profil 62 asymmetrisch
Beschreibung
Optional:
Leerprofil mit Blindabdeckung, Treiber Dali dimmbar, Lichtfarbe 2700k, Farbwiedergabe CRI>90, Farbe weißaluminium RAL 9006 oder schwarz RAL 9005
Profillänge A 561mm
9 W | 1050lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.05613080095.2631 |
9 W | 1150lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.05614080095.2631 |
16 W | 1850lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.05613080165.2631 |
16 W | 1950lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.05614080165.2631 |
28 W | 3100 | 3000k | CRI>80 | E | L80/B10 50.000h | 18.05613080285.2631 |
28 W | 3300 | 4000k | CRI>80 | E | L80/B10 50.000h | 18.05614080285.2631 |
Profillänge A 841mm
14 W | 1650lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.08413080145.2631 |
14 W | 1750lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.08414080145.2631 |
23 W | 2700lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.08413080235.2631 |
23 W | 2800lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.08414080235.2631 |
43 W | 4600lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.08413080435.2631 |
43 W | 4800lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.08414080435.2631 |
Profillänge A 1121mm
18 W | 2150lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.11213080185.2631 |
18 W | 2250lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.11214080185.2631 |
32 W | 3650lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.11213080325.2631 |
32 W | 3800lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.11214080325.2631 |
57 W | 6150lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.11213080575.2631 |
57 W | 6450lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.11214080575.2631 |
Profillänge A 1401mm
23 W | 2900lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.14013080235.2631 |
23 W | 3050lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.14014080235.2631 |
40 W | 4450lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.14013080405.2631 |
40 W | 4650lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.14014080405.2631 |
71 W | 7700lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.14013080715.2631 |
71 W | 8100lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.14014080715.2631 |
Profillänge A 1681mm
26 W | 33500lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.16813080265.2631 |
26 W | 3550lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.16814080265.2631 |
48 W | 5450lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.16813080485.2631 |
48 W | 5750lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.16814080485.26431 |
87 W | 9200lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.16813080875.2631 |
87 W | 9700lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.16814080875.2631 |
Profillänge A 1961mm
33 W | 3850lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.19613080335.2631 |
33 W | 4050lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.19614080335.2631 |
56 W | 6350lm | 3000k | CRI>80 | E | L90/B10 50.000h | 18.19613080565.2631 |
56 W | 67000lm | 4000k | CRI>80 | E | L90/B10 50.000h | 18.19614080565.2631 |
99 W | 10750lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.19613080995.26431 |
99 W | 11300lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.19614080995.2631 |
Technische Daten
Aussenmaß 78mm x Baulänge A + 2x Endkappe 10mm | Deckenausschnitt 64mm x Baulänge A + 2x Endkappe 3,5mm |
Array