LED Einbauleuchte als Einzelleuchte oder Lichtband, Lichtverteilung symmetrisch, direkt, stranggepresstes Aluminiumprofil pulverbeschichtet, mit Microprismatischer Abdeckung UGR<19, Treiber nicht dimmbar im Gehäuse integriert, Farbe weiß RAL 9016
Profil 75 Micro-P
Beschreibung
Optional:
Treiber Dali dimmbar, Lichtfarbe 2700k, Farbwiedergabe CRI>90, Farbe weißaluminium RAL 9006 oder schwarz RAL 9005
Profillänge A 561mm
9 W | 1100lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.05613080095.2431 |
9 W | 1150lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.05614080095.2431 |
16 W | 1950lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.05613080165.2431 |
16 W | 2050lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.05614080165.2431 |
28 W | 3250lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.05613080285.2431 |
28 W | 3450lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.05614080285.2431 |
Profillänge A 841mm
14 W | 1700lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.08413080145.2431 |
14 W | 1750lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.08414080145.2431 |
23 W | 2850lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.08413080235.2431 |
23 W | 3000lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.08414080235.2431 |
43 W | 4800lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.08413080435.2431 |
43 W | 5050lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.08414080435.2431 |
Profillänge A 1121mm
18 W | 2200lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.11213080185.2431 |
18 W | 2300lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.11214080185.2431 |
32 W | 3800lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.11213080325.2431 |
32 W | 4000lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.11214080325.2431 |
57 W | 6400lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.11213080575.2431 |
57 W | 6750lm | 4000k | CRI>80 | E | v | 18.11214080575.2431 |
Profillänge A 1401mm
23 W | 2900lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.14013080235.2431 |
23 W | 3050lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.14014080235.2431 |
40 W | 4650lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.14013080405.2431 |
40 W | 4900lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.14014080405.2431 |
71 W | 8050lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.14013080715.2431 |
71 W | 8450lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.14014080715.2431 |
Profillänge A 1681mm
26 W | 3400lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.16813080265.2431 |
26 W | 3550lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.16814080265.2431 |
48 W | 5700lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.16813080485.2431 |
48 W | 6000lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.16814080485.2431 |
87 W | 9650lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.16813080875.2431 |
87 W | 10150lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.16814080875.2431 |
Profillänge A 1961mm
33 W | 3900lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.19613080335.2431 |
33 W | 4100lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.19614080335.2431 |
56 W | 6650lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.19613080565.2431 |
56 W | 7000lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.19614080565.2431 |
99 W | 11250lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.19613080995.2431 |
99 W | 11850lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.19614080995.2431 |
Profillänge A 2241mm
36 W | 4350lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.22413080365.2431 |
36 W | 4600lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.22414080365.2431 |
67 W | 7600lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.22413080675.2431 |
67 W | 8000lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.22414080675.2431 |
113 W | 12850lm | 3000k | CRI>80 | E | L80/B10 50.000h | 18.22413081135.2431 |
113 W | 13500lm | 4000k | CRI>80 | E | L80/B10 50.000h | 18.22414081135.2431 |
Technische Daten
Aussenmaß 76mm x Baulänge A + 2x Endkappe 10mm | Deckenausschnitt 64mm x Baulänge A + 2x Endkappe 3,5mm |
Array